Tucked away in Jalan Tembusu within District 15, close to the East Coast / Marine Parade area, the Emerald of Katong stands out as a welcoming abode. Curious about this inviting spot?
Emerald of Katong 嘉乐轩 offers 846 meticulously crafted units spread across six residential blocks, showcasing a variety of homes from 1+Study to 5-bedroom layouts. Each residence embodies a perfect blend of timeless sophistication and modern luxury. Set amidst lushly landscaped gardens and adjacent to a future neighborhood park, the development provides a tranquil and scenic living experience.
Below, you’ll find a treasure map in the form of a table, detailing its location, the developers behind it, its projected size, and everything concerning the residences they envision.
Project Details | Emerald Of Katong |
Location | Jalan Tembusu |
District | 15 |
Developer | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd |
Tenure of Land | 99 Years Leasehold |
Mukim Lot No. | MK25-07845A |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | TBA |
Site Area | Approx 221,436 sqft / 20,572 sqm |
Max. Gross Floor Area | Approx. 775,034 sqft / 72,003 sqm |
Plot Ratio | 3.5 |
Planning Region | Rest Of Central Region (RCR) |
Architect | M.A.N ARCHITECTS LLP |
Design Architect | TBA |
Landscape Designer | TINDERBOX LANDSCAPE STUDIO PTE LTD |
Interior Designer | TBA |
C&S Consultant | TBA |
M&E Consultant | TBA |
Quantity Surveyor | TBA |
Main Contractor | S&L CITY BUILDERS PTE LTD |
Expected Date of TOP | Anticipated by Q1 2026 |
Expected Date of Legal Completion | Scheduled for Q4 2026 |
Total No.of Units | 846 Units |
No. of Blocks | 6 |
No. of Storeys | 18/ 19/ 21 |
Carpark Lots | FULL BASEMENT CARPARK |
Unit Mix | TBA |
(Project details for Emerald Of Katong may be subjected to change without prior notice)
Unit size information is as follows:
Type | Size Range (Sq ft) | Total No. of Units |
---|---|---|
1 Bedroom + Study | 484 | 846 |
2 Bedroom Premium | 624 / 646 | |
2 Bedroom + Study | 678 / 689 / 700 | |
3 Bedroom | 883 / 904 | |
3 Bedroom + Study | 969 / 990 / 1,023 | |
3 Bedroom Flexi | 990 | |
4 Bedroom + Study | 1,152 | |
4 Bedroom Premium | 1,259 / 1,270 | |
4 Bedroom Luxe + Study | 1,302 / 1,313 | |
5 Bedroom Luxe | 1,475 / 1,485 / 1,561 |
Note: Unit sizes subject to final survey. *Unit Areas excludes A/C ledges.
Key Information
Total Units: 846
Building Layout: 6 blocks of 18, 19, and 21 storeys
Parking: Full basement carpark
Site Area: 20,572.10 sqm / 221,436 sqft
Leasehold: 99 years (starting from 7 November 2023)
Architect: M.A.N Architects LLP
Landscape Architect: Tinderbox Landscape Studio Pte Ltd
Main Contractor: S&L City Builders Pte Ltd